To measure stress according to this stress scale you need to look at the LIFE EVENTS that have affected the individual during the past year. Add together the corresponding LIFE CHANGE UNIT scores. This final score will give a rough estimate of how these stressful life events affect health.
LIFE EVENT | LIFE CHANGE UNITS |
Death of a spouse | 100 |
Divorce | 73 |
Marital separation | 65 |
Imprisonment | 63 |
Death of a close family member | 63 |
Personal Injury or illness | 53 |
Marriage | 50 |
Dismissal from work | 47 |
Marriage reconciliation | 45 |
Retirement | 45 |
Change in health of a family member | 44 |
Pregnancy | 40 |
Sexual Difficulties | 39 |
Gain a new family member | 39 |
Business readjustment | 39 |
Change in financial state | 38 |
Death of a close friend | 37 |
Change to different line of work | 36 |
Change in frequency of arguments | 35 |
Major mortgage | 32 |
Foreclosure of mortgage or loan | 30 |
Change in responsibilities at work | 29 |
Child leaving home | 29 |
Trouble with in-laws | 29 |
Outstanding personal achievement | 28 |
Spouse starts or stops work | 26 |
Begin or end school | 26 |
Change in living conditions | 25 |
Revision of personal habits | 24 |
Trouble with boss | 23 |
Change in working hours or conditions | 20 |
Change in residence | 20 |
Change in schools | 20 |
Change in recreation | 19 |
Change in church activities | 19 |
Change in social activities | 18 |
Minor mortgage or loan | 17 |
Change in sleeping habits | 16 |
Change in number of family reunions | 15 |
Change in eating habits | 15 |
Vacation | 13 |
Christmas | 12 |
Minor violation of law | 11 |
Score 150 and below: Only have a slight risk of illness.
Score of 150-299: Moderate risk of illness.
Score of 300 and above: At risk of illness.
A modified scale has also been developed for ‘non-adults’. This is scored the same way as for adults.
LIFE EVENT | LIFE CHANGE UNITS |
Death of parent | 100 |
Unplanned pregnancy/abortion | 100 |
Getting married | 95 |
Divorce of parents | 90 |
Acquiring a visible deformity | 80 |
Fathering a child | 70 |
Jail sentence of parent for over one year | 70 |
Marital separation of parents | 69 |
Death of a brother or sister | 68 |
Change in acceptance by peers | 67 |
Unplanned pregnancy of sister | 64 |
Discovery of being an adopted child | 63 |
Marriage of parent to stepparent | 63 |
Death of a close friend | 63 |
Having a visible congenital deformity | 62 |
Serious illness requiring hospitalization | 58 |
Failure of a grade in school | 56 |
Not making an extracurricular activity | 55 |
Hospitalization of a parent | 55 |
Jail sentence of parent for over 30 days | 53 |
Breaking up with boyfriend or girlfriend | 53 |
Beginning to date | 51 |
Suspension from school | 50 |
Becoming involved with drugs or alcohol | 50 |
Birth of a brother or sister | 50 |
Increase in arguments between parents | 46 |
Loss of job by parent | 46 |
Outstanding personal achievement | 46 |
Change in parent’s financial status | 45 |
Accepted at college of choice | 43 |
Being a senior in high school | 42 |
Hospitalization of a sibling | 41 |
Increased absence of parent from home | 38 |
Brother or sister leaving home | 37 |
Addition of third adult to family | 34 |
Becoming a full fledged member of a church | 31 |
Decrease in arguments between parents | 27 |
Decrease in arguments with parents | 26 |
Mother or father beginning work | 26 |
Score under 150: Slight risk of illness
Score of 150-299: Moderate risk of illness
Score of 300+: At risk of illness.
Assess your stress risk factor of illness and take measures to reduce your stress or learn how to better cope with stress. This is important because stress is always the precursor to depression. Have a look here for the symptoms of depression and assess whether you need professional medical help. My Free Overcoming Depression Course is designed to give tools for learning to change the way we cope with stress and in that way break the downward spiral caused by excessive stress. Please register on the “pop-up” or in the newsletter signup in the sidebar.